data.pisaMath {sirt}R Documentation

Dataset PISA Mathematics

Description

This is an example PISA dataset of reading items from the PISA 2009 study of students from Austria. The dataset contains 565 students who worked on the 11 reading items from item cluster M3.

Usage

data(data.pisaMath)

Format

The dataset is a list. The list element data contains the dataset with the demographical variables student ID (idstud), school ID (idschool), a dummy variable for female students (female), socioeconomic status (hisei) and migration background (migra). The remaining variables (starting with M in the name) are the mathematics items.
The item metadata are included in the list element item which contains item name (item) and the testlet label (testlet). An item not included in a testlet is indicated by NA.

The format is:

List of 2
$ data:'data.frame':
..$ idstud : num [1:565] 9e+10 9e+10 9e+10 9e+10 9e+10 ...
..$ idschool: int [1:565] 900015 900015 900015 900015 ...
..$ female : int [1:565] 0 0 0 0 0 0 0 0 0 0 ...
..$ hisei : num [1:565] -1.16 -1.099 -1.588 -0.365 -1.588 ...
..$ migra : int [1:565] 0 0 0 0 0 0 0 0 0 1 ...
..$ M192Q01 : int [1:565] 1 0 1 1 1 1 1 0 0 0 ...
..$ M406Q01 : int [1:565] 1 1 1 0 1 0 0 0 1 0 ...
..$ M406Q02 : int [1:565] 1 0 0 0 1 0 0 0 1 0 ...
..$ M423Q01 : int [1:565] 0 1 0 1 1 1 1 1 1 0 ...
..$ M496Q01 : int [1:565] 1 0 0 0 0 0 0 0 1 0 ...
..$ M496Q02 : int [1:565] 1 0 0 1 0 1 0 1 1 0 ...
..$ M564Q01 : int [1:565] 1 1 1 1 1 1 0 0 1 0 ...
..$ M564Q02 : int [1:565] 1 0 1 1 1 0 0 0 0 0 ...
..$ M571Q01 : int [1:565] 1 0 0 0 1 0 0 0 0 0 ...
..$ M603Q01 : int [1:565] 1 0 0 0 1 0 0 0 0 0 ...
..$ M603Q02 : int [1:565] 1 0 0 0 1 0 0 0 1 0 ...
$ item:'data.frame':
..$ item : Factor w/ 11 levels "M192Q01","M406Q01",..: 1 2 3 4 ...
..$ testlet: chr [1:11] NA "M406" "M406" NA ...


[Package sirt version 4.1-15 Index]