| DogBreeds {FactoClass} | R Documentation |
Dog Breeds
Description
Table that describes 27 dog breeds considering their size, weight, speed, intelligence, affectivity, aggressiveness and function.
Usage
data(DogBreeds)
Format
Object of class data.frame with 27 rows and 7 columns with the following description:
| VARIABLE | CATEGORIES | |||
| [,1] | Size(SIZE) | Small(sma) | Mediun(med) | Large(lar) |
| [,2] | Weight(WEIG) | lightweight(lig) | Mediun(med) | Heavy(hea) |
| [,3] | Speed(SPEE) | Low(low) | Mediun(med) | High(hig) |
| [,4] | Intelligence(INTE) | Low(low) | Mediun(med) | High(hig) |
| [,5] | Affectivity(AFFE) | Low(low) | High(hig) | |
| [,6] | aggressiveness(AGGR) | Low(low) | High(hig) | |
| [,7] | function(FUNC) | Company(com) | Hunt(hun) | Utility(uti) |
Source
Fine, J. (1996), 'Iniciacion a los analisis de datos multidimensionales a partir de ejemplos', Notas de clase, Montevideo.
References
Brefort, A.(1982), 'Letude des races canines a partir de leurs caracteristiques qualitatives', HEC - Jouy en Josas
[Package FactoClass version 1.2.9 Index]