sample_dickson2007 {AquaEnv} | R Documentation |
sample\_dickson2007
Description
PUBLIC dataset: titration curve for TA determination as
given on p. 11 of SOP3b in Dickson2007
Metadata:
x-value | mass of titrant added (in cubic centimeters) |
y-value | E in V |
t | 24.25 | degC |
S | 33.923 | |
mass\_sample | 140.32 | g |
conc\_titrant | 0.10046 | mol/kg-soln |
density titrant | 1.02393 | g/cm3 |
calculated TA | 2260.06 | umol/kg-soln |
calculated E0 | 0.394401 | V |
Author(s)
Andreas F. Hofmann. Maintained by Karline Soetaert (Karline.Soetaert@nioz.nl).
[Package AquaEnv version 1.0-4 Index]